Green Mall ®Cellulose Acetate syringe filter
Inside the syringe filter cellulose acetate is used as membrane material. The hydrophilic CA membrane is suitable for filtration of water-soluble oligomers and polymers, especially suited for biological macromolecules with very high shape stability in aqueous solutions. Extremely low binding capacity for proteins. Labeled for method validation and certification. All Green Mall filters are autoclavable (121 °C and 1.1 bar for 30 min),and also available in sterile package (S) for filtration under sterile conditions (each filter is color coded and individually sealed).
Data of 13mm
Specification | 13 0.22 CA | 13 0.45 CA |
(Item No.RSF13C2B) | (Item No. RSF13C1B) | |
Filtration Area | 0.8 cm2 | 0.8 cm2 |
Holdup Volume (ul) | 15 ul | 15 ul |
Wettability | Hydrophilic | Hydrophilic |
Volume Throughput (ml) | 100 | 100 |
Inlet/Outlet | Female luer Lock/ Male Luer Slip | Female luer Lock/ Male Luer Slip |
Maximum Operation Temperature(℃) | 100 | 100 |
Water Bubble Point | 2.9-3.2bar | 1.8-2bar |
Bursting Pressure | 15 bar | 15 bar |
Data of 25mm
Specification | 25 0.22 CA | 25 0.45 CA |
(Item No.RSF25C2B) | (Item No. RSF25C1B) | |
Filtration Area | 3.8 cm2 | 3.8 cm2 |
Holdup Volume (ul) | 125 ul | 125 ul |
Wettability | Hydrophilic | Hydrophilic |
Volume Throughput (ml) | 100 | 100 |
Inlet/Outlet | Female luer Lock/ Male Luer Slip | Female luer Lock/ Male Luer Slip |
Maximum Operation Temperature(℃) | 100 | 100 |
Water Bubble Point | 2.9-3.2bar | 1.8-2bar |
Bursting Pressure | 10 bar | 10 bar |
Data of 33mm
Specification | 33 0.22 CA | 33 0.45 CA |
(Item No.RSF33C2B) | (Item No. RSF33C1B) | |
Filtration Area | 6.15 cm2 | 6.15 cm2 |
Holdup Volume (ul) | 150 ul | 150 ul |
Wettability | Hydrophilic | Hydrophilic |
Volume Throughput (ml) | 100 | 100 |
Inlet/Outlet | Female luer Lock/ Male Luer Slip | Female luer Lock/ Male Luer Slip |
Maximum Operation Temperature(℃) | 100 | 100 |
Water Bubble Point | 2.9-3.2bar | 1.8-2bar |
Bursting Pressure | 10 bar | 10 bar |
Ordering Information
Item No. | Product Name | Diameter | Pore size | Media | Package |
RSF13C1B | Syringe Filter | 13 | 0.45 | CA | 100pcs/Box |
RSF13C2B | Syringe Filter | 13 | 0.22 | CA | 100pcs/Box |
RSF25C1B | Syringe Filter | 25 | 0.45 | CA | 100pcs/Box |
RSF25C2B | Syringe Filter | 25 | 0.22 | CA | 100pcs/Box |
RSF33C1B | Syringe Filter | 33 | 0.45 | CA | 100pcs/Box |
RSF33C2B | Syringe Filter | 33 | 0.22 | CA | 100pcs/Box |