About Mixed Cellulose Ester (MCE) membrane filter
Green Mall MCE membrane filters are modified to offer researchers the lowest binding filters available. Due to the extremely low binding characteristics, these filters provide higher throughputs than competitive offerings and reduce filter changes when filtering proteinaceous solutions.
Because of their unique strength and extremely low binding characteristics, MCE membranes are ideal for protein and enzyme filtrations, tissue culture media sterilization, cold sterilization, biological fluid filtration and other filtration applications where maximum recovery of proteins is critical.
Features and Benefits:
Lowest binding material available
Hydrophilic
High throughput
Strength and dimension stability
Uniform pore structure
Applications:
Protein and enzyme filtration, sterilization
Biological fluid filtration sterilization
Tissue culture media sterilization
Diagnostic cytology
Receptor binding studies
Enhanced recovery of fastidious gram positive organisms
Date Sheet
Mixed cellulose Ester | 0.1μm | 0.22μm | 0.45μm |
Thickness: | 105±10 μm | ||
Operating Temperature | ≤121℃ | ||
Bubble point (in water) | 4.3-4.8Bar | 3-3.1bar | 2.15-2.3bar |
Transmembrane flow (water, 25ºC) ml/min cm2 | 1.01-1.21 | 3.32-3.69 | 4.99-5.39 |
Ordering Information
Item No. | Product Name | Diameter(mm) | Pore Size (μm) | Membrane Material | Package |
RMF13M1Y | Membrane Filter | 13 | 0.45 | Mixed Cellulose Ester (MCE) | 100pcs/pack |
RMF13M2Y | Membrane Filter | 13 | 0.22 | Mixed Cellulose Ester (MCE) | 100pcs/pack |
RMF25M1Y | Membrane Filter | 25 | 0.45 | Mixed Cellulose Ester (MCE) | 100pcs/pack |
RMF25M2Y | Membrane Filter | 25 | 0.22 | Mixed Cellulose Ester (MCE) | 100pcs/pack |
RMF47M1Y | Membrane Filter | 47 | 0.45 | Mixed Cellulose Ester (MCE) | 100pcs/pack |
RMF47M2Y | Membrane Filter | 47 | 0.22 | Strangthed MCE | 100pcs/pack |
RMF13M1C | Membrane Filter | 13 | 0.45 | Strangthed MCE | 100pcs/pack |
RMF13M2C | Membrane Filter | 13 | 0.22 | Strangthed MCE | 100pcs/pack |
RMF25M1C | Membrane Filter | 25 | 0.45 | Strangthed MCE | 100pcs/pack |
RMF25M2C | Membrane Filter | 25 | 0.22 | Strangthed MCE | 100pcs/pack |
RMF47M1C | Membrane Filter | 47 | 0.45 | Strangthed MCE | 100pcs/pack |
RMF47M2C | Membrane Filter | 47 | 0.22 | Strangthed MCE | 100pcs/pack |
For other size like 50mm, 60mm, 90mm, 100mm, 120mm, 142mm, 200mm, 293mm please talk to our salesman.Pore sizes like 0.1、0.65、0.8、1、1.2、1.6、3、5、10 μm are also available